Summary of Benefits | TDA Vantage CareCo-Payment Plan (a) In-Network Only | TDA Vantage ChoiceDental COMPANION PPO / INDEMNITY (b) In-Network / Out-of-Network |
---|---|---|
Preventive Office visit, cleaning, oral exam and x-rays | 100% after $20 co-pay (*) | 80 - 100% average savings (*) (d) (c) |
Basic Simple extractions and fillings | 60 - 80% average savings (*) (d) | 70 - 80% average savings (*) (d) (c) |
Major Crowns, bridges, dentures, inlays, periodontics, endodontics and oral surgery | 40 - 60% average savings (*) (d) | 40 - 60% average savings (*) (d) (c) |
Orthodontics | 15-25% average discount | 25% discount at participating TDA Providers / No Out of Network Benefits |
Waiting Periods | None | 12 month waiting period on major services |
Deductible | None | $50 per person per calendar year for basic and major services |
Annual Maximum | None | $1,000 per person |
Additional Information | 20% discount on specialist services: Periodontist, Endondontist, Prosthodontist, Pediatrics and Oral Surgeon. DHMO Network (Executive Plan) | dentalCOMPANION PPO / INDEMNITY PLAN (c) This percentage is based on an average savings please see plan certificate for reimbursement amount and about the plan benefits. TDA PPO Network |
Payment Method | TDA Vantage CareMonthly | TDA Vantage Choice
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All plans allow monthly payments by Visa, MasterCard, Discover or automatic bank account withdrawals. There is a one time enrollment fee of $10.00 for all new applications. All applications received before the 18th of the month start on the 1st of the following month. Automatic payment comes out on the 20th of each month. For plan information visit: www.vpdental.com |
|
|
TDA / Vantage Choice Plan insured by Companion Life Insurance Company. (b) Vantage Care Plan insured and underwritten by Total Dental Administrators. For complete fee schedule please refer to the plan certificate (c) This percentage is based on and average savings please see plan certificate for reimbursement amount see the plan certificate for more information. (*) see copay schedule. PPO reimbursement , see the Mid-Plan co-pay on the plan certificate. (d) All payments made by the plan are based on the network fee schedule TDA PPO network / DHMO network. For complete details of the coverage please refer to the plan certificate. Plans may vary by state.
Enroll Now TDA Vantage CareCARE Plan Certificte | Enroll Now TDA Vantage ChoiceChoice Plan Certificte |