Summary of Benefits | TDA Vantage CareCo-Payment Plan (a) In-Network Only |
---|---|
Preventive Office visit, cleaning, oral exam and x-rays | 100% after $20 co-pay (*) |
Basic Simple extractions and fillings | 60 - 80% average savings (*) (d) |
Major Crowns, bridges, dentures, inlays, periodontics, endodontics and oral surgery | 40 - 60% average savings (*) (d) |
Orthodontics | 15-25% average discount |
Waiting Periods | None |
Deductible | None |
Annual Maximum | None |
Additional Information | 20% discount on specialist services:Periodontist, Endondontist, Prosthodontist, Pediatrics and Oral Surgeon. DHMO Network (Executive Plan) |
Payment Method | TDA Vantage CareMonthly Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|
All plans allow monthly payments by Visa, MasterCard, Discover or automatic bank account withdrawals. There is a one time enrollment fee of $10.00 for all new applications. All applications received before the 18th of the month start on the 1st of the following month. Automatic payment comes out on the 20th of each month. For plan information visit: www.vpdental.com |
|
Enroll Now TDA Vantage CareCARE Plan Certificte |